Covid-19 Frontline Scholarship Apply Now
Covid-19 warriors are the real life super heroes who are risking their life and fighting war against corona virus pandemic. These frontline workers comprising Doctors, Nurses, Para-Medical Staff, Police, Media personals and sanitation workers are stepping out in this crisis to keep us safe. It is due to their 24x7 tireless and selfless efforts that our country has been able to successfully fight against this deadly virus.
SRMU salutes these heroes and as a mark of gratitude has launched COVID-19 FRONTLINE SCHOLARSHIP SCHEME for providing financial assistance to the wards of these warriors. As a part of this scholarship scheme a 10% yearly tuition fee waiver will be provided to students admitted under this scheme.
SRMUSET Closed
Applications opening from 05th Dec 2022 for SRMUSET (Scholarship cum Entrance Test) .
100% fee waivers to top scorers. Scholarships worth Rs 10 Crores to be given out.
Score |
Phase 1
Dec 2022 to May 2023 |
Phase 2
June 2023 Till Closure |
---|---|---|
>90.1 | 100% of semester tuition fee | 80% of semester tuition fee |
80.1 - 90 | 80% of semester tuition fee | 60% of semester tuition fee |
70.1 - 80 | 60% of semester tuition fee | 40% of semester tuition fee |
60.1 - 70 | 40% of semester tuition fee | 20% of semester tuition fee |
< 60 | 20% of semester tuition fee | NA |
Closed | Apply Now |
For More Information on SRMUSET, Please Visit: http://srmuset.srmu.ac.in
Merit Based Scholarship Apply Now
"Hard Work Pays Off"
These scholarships have been designed to reward the outstanding efforts of meritorious students and make them believe that hard work never goes unrewarded.
Under Graduate & Integrated
Score in 12th | Scholarship |
>95.1 | 100% of yearly tuition fee |
90.1-95 | 100% of semester tuition fee |
80.1-90 | 50% of semester tuition fee |
70.1-80 | 30% of semester tuition fee |
60.1-70 | 20% of semester tuition fee |
B.Tech (Lateral) & B.Arch.
Score in Diploma/B.Tech | Scholarship |
>85.1 | 100% of yearly tuition fee |
80.1-85 | 100% of semester tuition fee |
70.1-80 | 50% of semester tuition fee |
60.1-70 | 30% of semester tuition fee |
Post Graduate
Score in graduation | Scholarship |
>85.1 | 100% of yearly tuition fee |
80.1-85 | 100% of semester tuition fee |
70.1-80 | 50% of semester tuition fee |
60.1-70 | 30% of semester tuition fee |
Diploma & D.Arch.
Score in 12th / 10th | Scholarship |
>95.1 | 100% of yearly tuition fee |
90.1-95 | 100% of semester tuition fee |
80.1-90 | 80% of semester tuition fee |
70.1-80 | 60% of semester tuition fee |
60.1-70 | 50% of semester tuition fee |
<60 | 40% of semester tuition fee |
National Entrance Score Based Scholarship Apply Now
"It’s hard to beat a person who never gives up"
These scholarships will act as a bridge between the most challenging educational environment and the best inquisitive young mind of the country to join up and create everlasting marks on our society.
Rank in JEE Mains | Scholarships |
---|---|
Upto 25000 | 100% of yearly tuition fee |
25001 to 50000 | 100% of semester tuition fee |
50001 to 75000 | 50% of semester tuition fee |
75001 & Above | 30% of semester tuition fee |
Percentile in CAT | Scholarships |
---|---|
>80.1 | 100% of yearly tuition fee |
70.1-80 | 100% of semester tuition fee |
60.1-70 | 50% of semester tuition fee |
<60 | 30% of semester tuition fee |
Percentile in MAT/ XAT | Scholarships |
---|---|
>90.1 | 100% of yearly tuition fee |
80.1-90 | 100% of semester tuition fee |
70.1-80 | 50% of semester tuition fee |
<70 | 30% of semester tuition fee |
Score in NATA | Scholarships |
---|---|
>95.1 | 100% of yearly tuition fee |
90.1-95 | 100% of semester tuition fee |
80.1-90 | 50% of semester tuition fee |
<80 | 30% of semester tuition fee |
Law
Score in CLAT | Scholarships |
---|---|
>100 | 100% of yearly tuition fee |
90-100 | 100% of semester tuition fee |
80-90 | 50% of semester tuition fee |
<80 | 30% of semester tuition fee |
Percentile in LSAT | Scholarships |
---|---|
>95.1 | 100% of yearly tuition fee |
90.1-95 | 100% of semester tuition fee |
80.1-90 | 50% of semester tuition fee |
<80 | 30% of semester tuition fee |
Special Scholarship Apply Now
"You can’t build a society purely on interests you need a sense of belonging"
As a gesture of appreciation to our staff and students and increase the level of bonding we have devised special fee waivers to our existing students, staff and their referrals and blood relations. Further we salute our defence forces who are always there to protect our lives. Special concessions to their wards are just a small tribute towards them.
Career progressionSRMU TO SRMU | |
---|---|
CGPA Scored | Scholarships |
>8.5 | 100% of yearly tuition fee |
7.5 to 8.5 | 100% of semester tuition fee |
6.5 to 7.5 | 50% of semester tuition fee |
<6.5 | 30% of semester tuition fee |
SRMGPC TO SRMU | |
---|---|
Percentage Scored | Scholarships |
>80.1 | 100% of yearly tuition fee |
70.1-80 | 100% of semester tuition fee |
60.1-70 | 50% of semester tuition fee |
<60 | 30% of semester tuition fee |
- Ward of martyrs -> 100% of yearly tuition fee waiver
- Ward of serving/ retired defense persons -> 100% of semester tuition fee
- National level sports person -> 100% of semester tuition fee
- State level sports person -> 50% of semester tuition fee
- Sibling -> 50% of semester tuition fee
- Blood relatives/ ward of faculty/ staff -> 50% of semester tuition fee
- Student referrals -> 30% of semester tuition fee (to be adjusted in fee of student or referred case)
- Staff referrals -> 30% of semester tuition fee (to be adjusted in fee of student only)
One Time Payment Policy Discount | ||
---|---|---|
Tuition Fees | 90,000 and above | 5000 |
70,000 - 90,000 | 4000 | |
50,000 - 70,000 | 3000 | |
Less than 50,000 | 2000 |
A student will be able to avail one of the above scholarship schemes subject to the condition that he satisfies the eligibility criterion of the course in which admission is desired. The scholarships can only be clubbed with OTP (One Time Payment) discounts. The amount of the same is mentioned above.