Admission-FAQs
You are advised to contact us in case of any issues in online application process. In such cases our representative will help you to apply through offline mode by asking you to make form fee payment in university bank account.
- SRMUSET Scholarship
- Merit Based Scholarship
- National Entrance Score Based Scholarship
- Special Scholarships
SRMUSET is a scholarship-cum-entrance test which provides aspirants of undergraduate (except B.Ed. & LL.B.) and integrated programs a chance to score well and get rewarded.
| Score | Scholarship (Phase 1- 05th Dec 2025 – 30th Apr 2026) | Scholarship (Phase 2- 01st May 2026 – 31st Jul 2026) | Scholarship (Phase 3- 01st Aug 2026 Till Closure) |
|---|---|---|---|
| >=90.1 | 100% Tuition Fee | 50% Tuition Fee | 30% Tuition Fee |
| 80.1-90 | 50% | 30% | 20% |
| 70.1-80 | 30% | 20% | 10% |
| 60.1-70 | 20% | 10% | NA |
| <=60 | 10% | NA | NA |
This scholarship scheme rewards the outstanding efforts of meritorious students and is not applicable in LL.M. and transfer cases.
| Category | Score Range | Scholarship |
|---|---|---|
| Under Graduate & Integrated (12th Marks) | >=95.1 | 100% Yearly Tuition Fee |
| 90.1-95 | 100% Semester Tuition Fee | |
| 80.1-90 | 50% Semester Tuition Fee | |
| 70.1-80 | 30% Semester Tuition Fee | |
| 60.1-70 | 20% Semester Tuition Fee | |
| B.Tech (Lateral) & B.Arch (Diploma/B.Sc. Marks) | >=85.1 | 100% Yearly Tuition Fee |
| 80.1-85 | 100% Semester Tuition Fee | |
| 70.1-80 | 50% Semester Tuition Fee | |
| 60.1-70 | 30% Semester Tuition Fee | |
| <=60 | 10% Semester Tuition Fee | |
| Post Graduate (Graduation Marks) | >=85.1 | 100% Yearly Tuition Fee |
| 80.1-85 | 100% Semester Tuition Fee | |
| 70.1-80 | 50% Semester Tuition Fee | |
| 60.1-70 | 30% Semester Tuition Fee |
This scheme is applicable only to those students who have done a degree/diploma course from our college or university campus and are now interested in pursuing the next level of a degree course from the same university campus.
| CGPA Scored | Scholarships | Percentage Scored | Scholarships |
|---|---|---|---|
| >8.5 | 100% of yearly tuition fee | >80 | 100% of yearly tuition fee |
| 7.5 to 8.5 | 100% of semester tuition fee | 70-80 | 100% of semester tuition fee |
| 6.5 to 7.5 | 50% of semester tuition fee | 60-70 | 50% of semester tuition fee |
| <6.5 | 30% of semester tuition fee | <60 | 30% of semester tuition fee |
A student will be able to avail one of the scholarship schemes subject to the condition that they satisfy the eligibility criterion of the course in which admission is desired. The scholarships can only be clubbed with One Time Payment (OTP) discounts as shown below:
| Tuition Fees Applicable | Discount (INR) |
|---|---|
| 90,000 and above | ₹5000 |
| 70,000 - 90,000 | ₹4000 |
| 50,000 - 70,000 | ₹3000 |
| Less than 50,000 | ₹2000 |
- For ward of martyrs – 100% of yearly tuition fee
- For ward of serving/retired defense personnel – 100% of semester tuition fee
- For national-level sportsperson – 100% of semester tuition fee
- For state-level sportsperson – 50% of semester tuition fee
- For sibling – 50% of semester tuition fee
- For blood relatives/wards of faculty/staff – 50% of semester tuition fee
- For student referrals – 30% of semester tuition fee (adjusted in the referred student’s fee)
- For staff referrals – 30% of semester tuition fee (adjusted in staff’s referred student fee)
- 30% of first-year course fee at the time of seat locking cum registration
- 20% of first-year course fee on or before 30th September
- 50% of first-year course fee on or before 25th December
- A one-time payment discount applies if the candidate opts to pay the entire first-year course fee at once.
- Appointing female students as Power Angels in Women Powerline 1090 (Special Police Officer role)
- Regular sessions by Women Powerline 1090 at campus
- NCC for girls and boys
- Self-defense workshops in collaboration with Red Brigade
- Inspirational sessions by women achievers, including Padma Awardees and civil servants